A: GENERAL INFORMATION
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | DPS Rajpura |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1631341 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 21383 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Kalo Majra, – Chandigarh Road, Rajpura Punjab 140401 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Geetika Chandra (M.A, B.ed) |
| 6. | SCHOOL EMAIL ID | info@dpsrajpura.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-78952 47952, +91-7270092222 |
B: DOCUMENTS AND INFORMATION
| Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
- RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2. | ANNUAL ACADEMIC CALENDAR | View Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
- STAFF (TEACHING)
| Sl.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Geetika Chandra |
| 2 | TOTAL NO. OF TEACHERS | 35 |
| PGT | 12 | |
| TGT | 10 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
- SCHOOL INFRASTRUCTURE
| Sl.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24281.1 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 24 (55.7 Sq. mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 (74.3224 Sq. mtr) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 7 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=gWzKJ8p8Dn8 |
| 8. | Mandatory Public Disclosure | Click Here |


